Models
Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-07-17 · generated 2026-07-19.
Model trust
This reads as genuine consensus rather than a thin set; one line item is dropped as stale.
Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.
| Brokers | Line items | Last revision |
|---|---|---|
| 12 | 359 | 2026-07-17 |
Operating KPIs
The most decision-useful drivers are the contract-value book and its net additions, both company-specific.
Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.
| Operating KPI | Source | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|---|
| Accounts payable and accrued liabilities | CD | 1,205,525.38bn Amount | 1,169,216.96bn Amount | 1,200,584.85bn Amount | 12 |
| Cash and cash equivalents | CD | 1,593,343.64bn Amount | 1,709,160.60bn Amount | 2,156,719.37bn Amount | 12 |
| Deferred revenues - Current liabilities | CD | 2,756,960.44bn Amount | 2,878,690.15bn Amount | 2,985,082.31bn Amount | 12 |
| Depreciation | CD | 120,127.01bn Amount | 103,780.99bn Amount | 110,692.73bn Amount | 12 |
| Fees receivable | CD | 1,560,543.49bn Amount | 1,604,248.30bn Amount | 1,659,223.94bn Amount | 12 |
| Free cash flow | CD | 1,161,368.54bn Amount | 1,161,577.73bn Amount | 1,226,601.02bn Amount | 12 |
| Goodwill | CD | 2,813,537.55bn Amount | 2,735,368.50bn Amount | 2,728,852.83bn Amount | 12 |
| Property, equipment and leasehold improvements, net | CD | 229,641.96bn Amount | 197,879.78bn Amount | 181,623.57bn Amount | 12 |
| Total assets | CD | 7,787,805.36bn Amount | 7,776,050.81bn Amount | 8,218,995.49bn Amount | 12 |
| Total current assets | CD | 3,698,974.53bn Amount | 3,902,446.94bn Amount | 4,426,519.19bn Amount | 12 |
| Total current liabilities | CD | 3,962,945.82bn Amount | 4,053,365.69bn Amount | 4,190,709.08bn Amount | 12 |
| Total liabilities and stockholders' equity | CD | 7,854,383.87bn Amount | 7,816,184.81bn Amount | 8,184,254.52bn Amount | 12 |
P&L bridge
Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.
| P&L line | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|
| Revenue | 6,494,228.47bn Amount | 6,420,915.44bn Amount (-1.1% YoY) | 6,722,219.95bn Amount (4.7% YoY) | 11 |
| Gross Profit | 4,405,479.78bn Amount (67.8% margin) | 4,478,628.28bn Amount (69.8% margin; 1.7% YoY) | 4,695,283.20bn Amount (69.8% margin; 4.8% YoY) | 11 |
| Ebitda | 1,588,438.26bn Amount (24.5% margin) | 1,575,570.19bn Amount (24.5% margin; -0.8% YoY) | 1,649,211.53bn Amount (24.5% margin; 4.7% YoY) | 12 |
| Operating Income | 1,031,028.78bn Amount (15.9% margin) | 1,222,926.20bn Amount (19.0% margin; 18.6% YoY) | 1,285,804.79bn Amount (19.1% margin; 5.1% YoY) | 10 |
| Net Income | 970,161.29bn Amount (14.9% margin) | 925,064.88bn Amount (14.4% margin; -4.6% YoY) | 971,724.55bn Amount (14.5% margin; 5.0% YoY) | 12 |
| Eps | 12.79 Amount | 13.66 Amount (6.8% YoY) | 15.35 Amount (12.3% YoY) | 12 |
Consensus dispersion
Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.
| Line item | Period | Mean | Min | Q1 | Q3 | Max | Spread / mean | Brokers |
|---|---|---|---|---|---|---|---|---|
| Free cash flow | 1QFY-2026 | 198,734.27bn Amount | -13,758.24bn Amount | 140,556.19bn Amount | 262,541.26bn Amount | 333,001.24bn Amount | 174.5% | 10 |
| Cash and cash equivalents | FY-2025 | 1,593,343.64bn Amount | 1,141,326.05bn Amount | 1,214,865.75bn Amount | 1,602,764.02bn Amount | 3,416,779.44bn Amount | 142.8% | 11 |
| Free cash flow | 1QFY-2027 | 335,080.51bn Amount | 135,604.99bn Amount | 246,809.80bn Amount | 422,220.24bn Amount | 593,199.07bn Amount | 136.6% | 10 |
| Free cash flow | 2QFY-2027 | 310,136.90bn Amount | 74,811.67bn Amount | 235,412.15bn Amount | 402,165.15bn Amount | 487,907.31bn Amount | 133.2% | 10 |
| Cash and cash equivalents | FY-2027 | 2,156,719.37bn Amount | 925,215.22bn Amount | 1,719,458.68bn Amount | 2,722,615.21bn Amount | 3,745,256.13bn Amount | 130.8% | 12 |
| Free cash flow | 2QFY-2026 | 257,839.03bn Amount | 128,714.45bn Amount | 182,731.23bn Amount | 335,838.21bn Amount | 418,105.72bn Amount | 112.2% | 10 |
Quarterly path
Base currency: USD · VA scales normalized from Abs, K, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.
| Quarter | Accounts payable and accrued liabilities | Cash and cash equivalents | Deferred revenues - Current liabilities | Depreciation | Fees receivable | Total revenue | EPS Diluted, Applicable to common stockholders($) | Broker coverage |
|---|---|---|---|---|---|---|---|---|
| 3QFY-2026 | 982,682.40bn Amount | 1,717,923.78bn Amount | 2,709,471.92bn Amount | 25,580.07bn Amount | 1,266,690.84bn Amount | 1,503,946.74bn Amount | 2.71 Amount | 12 |
| 4QFY-2026 | 1,155,416.57bn Amount | 1,735,247.93bn Amount | 2,886,069.88bn Amount | 26,742.25bn Amount | 1,611,868.52bn Amount | 1,765,024.50bn Amount | 3.92 Amount | 12 |
| 1QFY-2027 | 864,223.80bn Amount | 1,859,111.34bn Amount | 3,067,604.41bn Amount | 26,339.24bn Amount | 1,465,400.22bn Amount | 1,554,702.64bn Amount | 3.69 Amount | 12 |
| 2QFY-2027 | 933,295.92bn Amount | 2,013,634.63bn Amount | 2,879,300.53bn Amount | 27,234.74bn Amount | 1,370,082.16bn Amount | 1,724,246.92bn Amount | 4.19 Amount | 12 |
61 stale period values omitted; 1 line item fully removed.